| PANOURI FOTOVOLTAICE | |
| Referinta | 1011004 |
| Model | PV SP410-108M10 |
| Fabricant | Sunpro |
| Max Power (Pmax) (Watts) | 410 |
| Open circuit voltage (Voc) (Volts) | 49.8 |
| Max Power Voltage (Vmp) (Volts | 41 |
| Max Power Current(Imp) (Amp) | 13,12 |
| Short Circuit Curent(Isc) (Amp) | 11.56 |
| Eficienta (%) | 20.37% |
| Garantie (ani) | 12 |
| Durata de viata (ani) | 25 |
| Depreciere dupa 12 ani (%) | 9.30% |
| Depreciere dupa Durata de viata (%) | 15.20% |
| Dimensiuni Inaltime (mm) | 2094 |
| Dimensiuni Lungime (mm) | 1038 |
| Dimensiuni Grosime (mm) | 35 |
| Greutate (kg) | 24.2 |
| | |
| Temperature and Max Ratings | |
| Nominal Operating Cell Temp (NOCT) (°C) | 45 |
| Temperature Coeff of Voc (%/C) | -0.26 |
| Temperature Coeff of Isc (%/C) | 0.049 |
| Temperature coeff of Pmax (%/C) |
| Operational Temp min (°C) | 40 |
| Operational Temp max (°C0 | 85 |
| Maximum system Voltage (Volts) | 1000 |
| Maximum Series Fuse Rating (Amps) | 20 |